This front strut fits models with FOUR-C (4-C, 4C) suspension and a 12 digit product code with the following values at positions 3-4:
(see tech tips for more information on product plate codes)
Does NOT fit V70R, S60R or XC70 models.
Adding items to your shopping cart and placing an order is only an intent to purchase. We will not charge you for anything until we can ship the products you ordered (if paying by credit card. PayPal is a prepayment method.) We will do everything we can to fill your order in a timely manner. You can cancel your order at any time prior to shipment.
This non-stocked product is available to order plus backorders are allowed.
Additional stock typically takes 3 days or less for it to arrive and get packed for shipping.
3 | |
Units available to ship: | 1 |
Description | FOUR-C Front Strut - V70 S60 S80 |
IPD Item Number | 115561 |
Price | $590.99 PER EACH |
Classification | Repair & maintenance |
Position | Front |
Quality Level | Better (OE) |
Brand | Genuine Volvo |
OEM Brand | Monroe |
Units Per Car | 2 |
Warranty | One Year Parts Warranty |
Description | Front Strut - XC70 |
IPD Item Number | 113147 |
Price | $112.95 PER EACH |
Classification | Repair & maintenance |
Position | Front |
Quality Level | Better (OE) |
Brand | Sachs (boge) |
Units Per Car | 2 |
Warranty | One Year Parts Warranty |
Description | FOUR-C Front Strut - S60R V70R |
IPD Item Number | 114563 |
Regular Price | $419.95 PER EACH |
Sale Price | $379.95 PER EACH |
Classification | Repair & maintenance |
Position | Front |
Quality Level | Better (OE) |
Brand | Monroe |
OEM Brand | Monroe |
Units Per Car | 2 |
Warranty | One Year Parts Warranty |
Specifications | MONROE IS OE FOR VOLVO |
Description | Front Strut - S60 V70 S80 |
IPD Item Number | 112345 |
Price | $103.35 PER EACH |
Classification | Repair & maintenance |
Position | Front |
Quality Level | Better (OE) |
Brand | Sachs (boge) |
Country of Origin | Germany |
OEM Brand | Sachs |
Units Per Car | 2 |
Warranty | One Year Parts Warranty |
Description | HD Front Strut - S60 V70 S80 - Stock Height Cars |
IPD Item Number | 108656 |
Price | $257.95 PER EACH |
Classification | Performance parts |
Position | Front |
Quality Level | Best (better than OE) |
Brand | Bilstein |
Units Per Car | 2 |
Warranty | Limited Lifetime Warranty |
Description | HD Front Strut - S60 V70 S80 - Lowered Height Cars |
IPD Item Number | 108657 |
Price | $257.95 PER EACH |
Classification | Performance parts |
Position | Front |
Quality Level | Best (better than OE) |
Brand | Bilstein |
Units Per Car | 2 |
Warranty | Limited Lifetime Warranty |
Description | Touring Class Front Strut - S60 V70 S80 |
IPD Item Number | 124855 |
Price | $134.95 PER EACH |
Classification | Repair & maintenance |
Position | Front |
Quality Level | Good (aftermarket) |
Brand | Bilstein |
Units Per Car | 2 |
Warranty | One Year Parts Warranty |
Description | FOUR-C Front Strut - 2005-2007 XC70 |
IPD Item Number | 115560 |
Price | $590.99 PER EACH |
Classification | Repair & maintenance |
Position | Front |
Quality Level | Better (OE) |
Brand | Monroe |
OEM Brand | Monroe |
Units Per Car | 2 |
Warranty | One Year Parts Warranty |
Description | Front Strut - S60 V70 S80 |
IPD Item Number | 124606 |
Price | $91.69 PER EACH |
Classification | Repair & maintenance |
Position | Front |
Quality Level | Good (aftermarket) |
Brand | Meyle |
Units Per Car | 2 |
Warranty | One Year Parts Warranty |
Description | ipd Heavy Duty Front Upper Spring Seat |
IPD Item Number | 124672 |
Price | $39.95 PER EACH |
Classification | Repair & maintenance |
Position | Front |
Quality Level | Best (better than OE) |
Brand | IPD |
Units Per Car | 2 |
Warranty | Limited Lifetime Warranty |
Description | Front Strut Top Washer |
IPD Item Number | 115564 |
Price | $9.11 PER EACH |
Classification | Repair & maintenance |
Position | Front |
Quality Level | Better (OE) |
Brand | Genuine Volvo |
Country of Origin | United Kingdom |
Material | Steel |
Units Per Car | 2 |
Warranty | One Year Parts Warranty |
Description | Front Upper Spring Seat (OES) |
IPD Item Number | 105073 |
Price | $20.55 PER EACH |
Classification | Repair & maintenance |
Position | Front |
Quality Level | Better (OE) |
Brand | Sachs (boge) |
Material | Rubber |
Units Per Car | 2 |
Warranty | One Year Parts Warranty |
Description | Upper Strut Mount Bearing |
IPD Item Number | 112587 |
Price | $60.95 PER EACH |
Classification | Repair & maintenance |
Position | Front |
Brand | Febi Bilstein |
Units Per Car | 2 |
Warranty | One Year Parts Warranty |
Description | Front Strut "Stop" Washer - P80 P2 |
IPD Item Number | 115610 |
Price | $8.95 PER EACH |
Classification | Repair & maintenance |
Position | Front |
Quality Level | Better (OE) |
Brand | Genuine Volvo |
Material | Steel |
Units Per Car | 2 |
Warranty | One Year Parts Warranty |
Description | Front Strut Dust Boot Bellows Cover |
IPD Item Number | 114442 |
Price | $10.43 PER EACH |
Classification | Repair & maintenance |
Position | Front |
Quality Level | Better (OE) |
Brand | Genuine Volvo |
Material | Rubber |
Units Per Car | 2 |
Warranty | One Year Parts Warranty |
Description | Front Strut Top Nut |
IPD Item Number | 114337 |
Price | $10.96 PER EACH |
Classification | Repair & maintenance |
Position | Front |
Quality Level | Better (OE) |
Brand | Genuine Volvo |
Material | Steel |
Units Per Car | 2 |
Warranty | One Year Parts Warranty |
Description | Front Strut Lower Lock Nut - P2 S60 S80 V70 XC70 |
IPD Item Number | 120406 |
Price | $3.51 PER EACH |
Classification | Repair & maintenance |
Position | Front |
Brand | Genuine Volvo |
Material | Steel |
Units Per Car | 4 |
Warranty | One Year Parts Warranty |
Specifications | M14 X 2.0 |
Description | Upper Strut Mount Bearing |
IPD Item Number | 111346 |
Price | $44.95 PER EACH |
Classification | Repair & maintenance |
Position | Front |
Quality Level | Good (aftermarket) |
Brand | Aftermarket |
Units Per Car | 2 |
Warranty | One Year Parts Warranty |
Specifications | ECONOMY AFTERMARKET VERSION |
Description | Front Strut Lower Bolt - P2 S60 S80 V70 XC70 |
IPD Item Number | 120441 |
Price | $3.67 PER EACH |
Classification | Repair & maintenance |
Position | Front |
Quality Level | Better (OE) |
Brand | Genuine Volvo |
Material | Steel |
Units Per Car | 4 |
Warranty | One Year Parts Warranty |
Specifications | M14 X 70 X 2.0 |
Description | Top Strut Nut Cover - P2 S60 S80 V70 XC70 XC90 |
IPD Item Number | 124974 |
Price | $2.15 PER EACH |
Classification | Accessories |
Position | Upper |
Quality Level | Better (OE) |
Brand | Genuine Volvo |
Country of Origin | Sweden |
Material | Plastic |
Units Per Car | 2 |
Warranty | One Year Parts Warranty |
Description | Front Strut Top Washer |
IPD Item Number | 124674 |
Price | $5.95 PER EACH |
Classification | Repair & maintenance |
Position | Front |
Quality Level | Good (aftermarket) |
Brand | MTC |
Units Per Car | 2 |
Warranty | One Year Parts Warranty |
Description | Front Strut Top Nut |
IPD Item Number | 124902 |
Price | $5.95 PER EACH |
Classification | Repair & maintenance |
Quality Level | Good (aftermarket) |
Brand | MTC |
Units Per Car | 2 |
Warranty | One Year Parts Warranty |
Description | Strut Top Lock Nut - P80 P2 |
IPD Item Number | 120406 |
Price | $3.51 PER EACH |
Classification | Repair & maintenance |
Position | Upper |
Quality Level | Better (OE) |
Brand | Genuine Volvo |
Units Per Car | 2 |
Warranty | One Year Parts Warranty |
Specifications | M20 X 2.0 THREAD PITCH |
Description | Front Strut Hardware Kit - P2 S60 S80 V70 XC70 |
IPD Item Number | 124947 |
Price | $108.95 PER KIT |
Classification | Repair & maintenance |
Position | Front |
Quality Level | Better (OE) |
Brand | Genuine Volvo |
Units Per Car | 1 |
Warranty | One Year Parts Warranty |
Description | Front Strut Hardware Kit - P2 S60 S80 V70 XC70 |
IPD Item Number | 125304 |
Price | $53.95 PER KIT |
Classification | Repair & maintenance |
Position | Front |
Quality Level | Good (aftermarket) |
Brand | Aftermarket |
Units Per Car | 1 |
Warranty | One Year Parts Warranty |
Description | Front Strut Lower Lock Nut - P2 S60 S80 V70 XC70 |
IPD Item Number | 124935 |
Price | $1.95 PER EACH |
Classification | Repair & maintenance |
Position | Front |
Quality Level | Good (aftermarket) |
Brand | MTC |
Units Per Car | 4 |
Warranty | One Year Parts Warranty |
Specifications | M14 X 2.0 THREAD PITCH |
/
13397
7061
Local: 503.257.7500 | Toll-free: 800.444.6473 | Fax: 503.257.7596
Monday-Friday | 8:30 AM to 5:00 PM PST
© Copyright 2017 IPD
Site content and prices are subject to change without notice.
All trademarks and trade names are the property of their respective trademark holders.
IPD is not affiliated with Volvo Car Corporation or any of its' subsidiaries.