Tailgate Lift Support Shock - P3 V70 XC70
Stabilus 437135 - 142434
However, we have alternative variations available (see below)
Product Description
Additional Keywords: BOOT STRUT
Product Fitment Notes & Potential Issues
Fitment for these lift support shocks varies based on power vs non-power liftgates. Two total (one per side) are used on all cars up to a certain chassis number, with one used on the right side for power liftgate cars after the chassis number and a different one used on the left.
- V70, power or manual liftgate through chassis number 190692: 2 shocks used
- V70, from chassis number 190963 and up with variant codes L701 or L704 (manual liftgates): 2 shocks used
- V70, from chassis number 190963 and up with variant codes L703 (hydraulic power liftgate) or L705 (electric power liftgate): 1 shock used on the right, left side uses 31335795
- XC70, power or manual liftgate through chassis number 104553: 2 shocks used
- XC70, from chassis number 104554 and up with variant codes L701 or L704 (manual liftgates): 2 shocks used
- XC70, from chassis number 104554 and up with variant codes L703 (hydraulic power liftgate) or L705 (electric power liftgate): 1 shock used on the right, left side uses 31335795
If you need help determining which liftgate struts your car needs, please contact our customer service team with your VIN and we can look it up for you.
Technical Tips & Articles
About Stabilus
Stabilus is the OE supplier of hood and trunk struts on most Volvo's.
We have used them for countless years and stand by the product for your Volvo.
Vehicle Fitment Guide
| Year | Make | Model | Trim | Chassis | Bodystyle | Engine | Fuelsys | Drive | Transmission |
|---|---|---|---|---|---|---|---|---|---|
| 2010 | VOLVO | V70 | 3.2 | P3 | 5 DR WAGON | B6324S | DENSO | FWD | TF-80SC |
| 2010 | VOLVO | V70 | 3.2 | P3 | 5 DR WAGON | B6324S2 | DENSO | FWD | TF-80SC |
| 2009 | VOLVO | V70 | 3.2 | P3 | 5 DR WAGON | B6324S | DENSO | FWD | TF-80SC |
| 2009 | VOLVO | V70 | T6 | P3 | 5 DR WAGON | B6304T2 | DENSO | AWD | TF-80SC AWD |
| 2008 | VOLVO | V70 | 3.2 | P3 | 5 DR WAGON | B6324S | DENSO | FWD | TF-80SC |
| 2008 | VOLVO | V70 | T6 | P3 | 5 DR WAGON | B6304T2 | DENSO | AWD | TF-80SC AWD |
| 2016 | VOLVO | XC70 | T5 | P3 | 5 DR WAGON | B4204T11 | DENSO | FWD | TG-81SC |
| 2016 | VOLVO | XC70 | T5 | P3 | 5 DR WAGON | B5254T12 | DENSO | AWD | TF-80SC AWD |
| 2015 | VOLVO | XC70 | 3.2 | P3 | 5 DR WAGON | B6324S5 | DENSO | AWD | TF-80SC AWD |
| 2015 | VOLVO | XC70 | T5 | P3 | 5 DR WAGON | B4204T11 | DENSO | FWD | TG-81SC |
| 2015 | VOLVO | XC70 | T6 | P3 | 5 DR WAGON | B6304T4 | DENSO | AWD | TF-80SC AWD |
| 2014 | VOLVO | XC70 | 3.2 | P3 | 5 DR WAGON | B6324S4 | DENSO | FWD | TF-80SC |
| 2014 | VOLVO | XC70 | 3.2 | P3 | 5 DR WAGON | B6324S4 | DENSO | AWD | TF-80SC AWD |
| 2014 | VOLVO | XC70 | 3.2 | P3 | 5 DR WAGON | B6324S5 | DENSO | FWD | TF-80SC |
| 2014 | VOLVO | XC70 | 3.2 | P3 | 5 DR WAGON | B6324S5 | DENSO | AWD | TF-80SC AWD |
| 2014 | VOLVO | XC70 | T6 | P3 | 5 DR WAGON | B6304T4 | DENSO | AWD | TF-80SC AWD |
| 2013 | VOLVO | XC70 | 3.2 | P3 | 5 DR WAGON | B6324S4 | DENSO | FWD | TF-80SC |
| 2013 | VOLVO | XC70 | 3.2 | P3 | 5 DR WAGON | B6324S4 | DENSO | AWD | TF-80SC AWD |
| 2013 | VOLVO | XC70 | 3.2 | P3 | 5 DR WAGON | B6324S5 | DENSO | FWD | TF-80SC |
| 2013 | VOLVO | XC70 | 3.2 | P3 | 5 DR WAGON | B6324S5 | DENSO | AWD | TF-80SC AWD |
| 2013 | VOLVO | XC70 | T6 | P3 | 5 DR WAGON | B6304T4 | DENSO | AWD | TF-80SC AWD |
| 2012 | VOLVO | XC70 | 3.2 | P3 | 5 DR WAGON | B6324S4 | DENSO | FWD | TF-80SC |
| 2012 | VOLVO | XC70 | 3.2 | P3 | 5 DR WAGON | B6324S4 | DENSO | AWD | TF-80SC AWD |
| 2012 | VOLVO | XC70 | 3.2 | P3 | 5 DR WAGON | B6324S5 | DENSO | FWD | TF-80SC |
| 2012 | VOLVO | XC70 | 3.2 | P3 | 5 DR WAGON | B6324S5 | DENSO | AWD | TF-80SC AWD |
| 2012 | VOLVO | XC70 | T6 | P3 | 5 DR WAGON | B6304T4 | DENSO | AWD | TF-80SC AWD |
| 2011 | VOLVO | XC70 | 3.2 | P3 | 5 DR WAGON | B6324S4 | DENSO | FWD | TF-80SC |
| 2011 | VOLVO | XC70 | 3.2 | P3 | 5 DR WAGON | B6324S4 | DENSO | AWD | TF-80SC AWD |
| 2011 | VOLVO | XC70 | 3.2 | P3 | 5 DR WAGON | B6324S5 | DENSO | FWD | TF-80SC |
| 2011 | VOLVO | XC70 | 3.2 | P3 | 5 DR WAGON | B6324S5 | DENSO | AWD | TF-80SC AWD |
| 2011 | VOLVO | XC70 | T6 | P3 | 5 DR WAGON | B6304T4 | DENSO | AWD | TF-80SC AWD |
| 2010 | VOLVO | XC70 | 3.2 | P3 | 5 DR WAGON | B6324S | DENSO | AWD | TF-80SC AWD |
| 2010 | VOLVO | XC70 | 3.2 | P3 | 5 DR WAGON | B6324S2 | DENSO | AWD | TF-80SC AWD |
| 2010 | VOLVO | XC70 | T6 | P3 | 5 DR WAGON | B6304T2 | DENSO | AWD | TF-80SC AWD |
| 2009 | VOLVO | XC70 | 3.2 | P3 | 5 DR WAGON | B6324S | DENSO | AWD | TF-80SC AWD |
| 2009 | VOLVO | XC70 | T6 | P3 | 5 DR WAGON | B6304T2 | DENSO | AWD | TF-80SC AWD |
| 2008 | VOLVO | XC70 | 3.2 | P3 | 5 DR WAGON | B6324S | DENSO | AWD | TF-80SC AWD |
Similar or Comparable Products
Recommended Products
Product Reviews
Policies, Warranty & FAQ
Product Fitment Notes & Potential Issues
Fitment for these lift support shocks varies based on power vs non-power liftgates. Two total (one per side) are used on all cars up to a certain chassis number, with one used on the right side for power liftgate cars after the chassis number and a different one used on the left.
- V70, power or manual liftgate through chassis number 190692: 2 shocks used
- V70, from chassis number 190963 and up with variant codes L701 or L704 (manual liftgates): 2 shocks used
- V70, from chassis number 190963 and up with variant codes L703 (hydraulic power liftgate) or L705 (electric power liftgate): 1 shock used on the right, left side uses 31335795
- XC70, power or manual liftgate through chassis number 104553: 2 shocks used
- XC70, from chassis number 104554 and up with variant codes L701 or L704 (manual liftgates): 2 shocks used
- XC70, from chassis number 104554 and up with variant codes L703 (hydraulic power liftgate) or L705 (electric power liftgate): 1 shock used on the right, left side uses 31335795
If you need help determining which liftgate struts your car needs, please contact our customer service team with your VIN and we can look it up for you.
Related Technical Articles
- What Is A Chassis Number And Why Do I Need It To Figure Out What Parts Fit My Volvo?Hint: look at your car's VIN and write down the last six digits!
- What Is A Variant Code (VC / VDN) And Which Ones Are On My Volvo?If you are trying to figure out which brakes or floor mats to buy for your Volvo but you can't figure out what alphabet soup codes like "CB01" mean, check here first!




