Motul 0W20 Oil Change Kit, "New" style filter w/ diamond stamp - P5 SPA CMA 2.0 VEA
Motul - 141961
Product Description
Motul's Specific line of oils is carefully tailored to meet increasingly common OEM-specific tests and requirements; as more and more automakers run longer oil change intervals and get more and more power out of smaller and smaller engines, they're coming up with their own specialized requirements beyond simple API or ACEA standards.
This 0W-20 full synthetic is designed specifically for Volvo's standard for their VEA engines, VCC RBS0-2AE. Its 100% synthetic base stocks are shear stable at high temperatures and boost levels, it has a high detergent load and TBN, and it has custom-tailored low sulphonated ash and low calcium chemistry to fight low-speed preignition (LSPI) that many direct-injected engines can encounter at low-to-moderate engine speeds.
We can't stress enough how important the correct low SAPS, high-detergent oils are in particular for these VEA four cylinders, as standard 5W-30s will lead to carbon buildup and LSPI low-RPM knock, a one-two punch that will damage your engine's piston rings and lead to oil burning over time.
In addition to the 6 liter bottles of Specific RBS0-2AE in this kit (which come with their own pop-out pour spouts, no funnel required), each oil change kit includes:
- A UFI (Original Equipment Supplier to Volvo) oil filter
- Aluminum drain plug crush washer
- IPD oil change reminder sticker
Additional Keywords: 0W-20
Product Fitment Notes & Potential Issues
Starting in 2019, 2.0 VEA engines use one of two styles of oil filter. This kit has the "later" style of oil filter, with a diamond stamp on the filter housing.
If you don't have a diamond stamp, you need an "old style" oil filter, Volvo OE # 31410832.
If you have a used oil filter handy, you can also visually compare the old vs new styles:
If you're unable to see the diamond stamp or the part number, give us a call with your VIN handy to look up your car's correct filter from Volvo's central database, or use the fitment guide below:
- XC40s with factory code 19 and engine serial number 742322 and up
- XC60s, for cars with factory code 36. Depending on which engine code you have, it fits either:
- B4204T23: engine serial number 7422872 and up
- B420T & B420T2: chassis serial number 760699 and up
- S90s, not for cars made in Belgium. Look for variant code XE03, or for factory codes other than 22. If it's a B420T/B420T2 with factory code 35, fits cars from chassis number 211998 and up
- S60s, for cars with factory code 35. Depending on which engine code you have, it fits either:
- B4204T23, B4204T27, B4204T28, & B4204T39: engine serial number 7422872 and up
- B420T & B420T2: chassis serial number 101919 and up
- XC90s, fits B4204T23s from 2020 onwards
Technical Tips & Articles
About Motul
Years of burnt and blasted iron helped Motul to understand the subtle art of lubrication. As real artists, Motul understands that the unavoidable keys for creation are well-maintained tools, machines and engineering. MotulTech responds to these needs.
After the success of the very first semi-synthetic lubricant for cars, Motul Century 2100 in 1966, Motul staked a claim on its passion for invention five years later with the original 100% synthetic lubricant made from esters and drawing on aviation technologies. 300V became a legend, just like the 300 racing victories of the time symbolized by the product name.
Motul has since developed the bespoke 300V Motorsport line for racing cars enabling the performance of each engine to be optimised in terms of the expected result, depending on the type of race, distance, engine fuel dilution, operating temperature or other specific parameters.
This 300V expertise continously inspires every formula of Motul products. Each molecule is considered and developed with the same spirit of bringing to skilled technicians a bespoke solution for every purpose.
Vehicle Fitment Guide
Year | Make | Model | Trim | Chassis | Bodystyle | Engine | Fuelsys | Drive | Transmission |
---|---|---|---|---|---|---|---|---|---|
2025 | VOLVO | S60 | B5 | P5 | 4 DR SEDAN | B420T2 | MILD HYBRID | AWD | AWF8G45 AWD |
2025 | VOLVO | S60 | B5 | P5 | 4 DR SEDAN | B420T2 | MILD HYBRID | FWD | AWF8G45 FWD |
2025 | VOLVO | S60 | T8 RECHARGE | P5 | 4 DR SEDAN | B4204T57 | PLUG-IN HYBRID | EAWD | TG-81SD |
2024 | VOLVO | S60 | B5 | P5 | 4 DR SEDAN | B420T2 | MILD HYBRID | AWD | AWF8G45 AWD |
2024 | VOLVO | S60 | B5 | P5 | 4 DR SEDAN | B420T2 | MILD HYBRID | FWD | AWF8G45 FWD |
2024 | VOLVO | S60 | T8 RECHARGE | P5 | 4 DR SEDAN | B4204T57 | PLUG-IN HYBRID | EAWD | TG-81SD |
2023 | VOLVO | S60 | B5 | P5 | 4 DR SEDAN | B420T2 | MILD HYBRID | AWD | AWF8G45 AWD |
2023 | VOLVO | S60 | B5 | P5 | 4 DR SEDAN | B420T2 | MILD HYBRID | FWD | AWF8G45 FWD |
2023 | VOLVO | S60 | T8 RECHARGE | P5 | 4 DR SEDAN | B4204T57 | PLUG-IN HYBRID | EAWD | TG-81SD |
2023 | VOLVO | S60 | T8 RECHARGE POLESTAR | P5 | 4 DR SEDAN | B4204T57 | PLUG-IN HYBRID | EAWD | TG-81SD |
2022 | VOLVO | S60 | B5 | P5 | 4 DR SEDAN | B420T2 | MILD HYBRID | AWD | AWF8G45 AWD |
2022 | VOLVO | S60 | B5 | P5 | 4 DR SEDAN | B420T2 | MILD HYBRID | FWD | AWF8G45 FWD |
2022 | VOLVO | S60 | T8 RECHARGE | P5 | 4 DR SEDAN | B4204T28 | PLUG-IN HYBRID | EAWD | TG-81SD |
2022 | VOLVO | S60 | T8 RECHARGE POLESTAR | P5 | 4 DR SEDAN | B4204T39 | PLUG-IN HYBRID | EAWD | TG-81SD |
2021 | VOLVO | S60 | T5 | P5 | 4 DR SEDAN | B4204T23 | GAS | FWD | TG-81SC |
2021 | VOLVO | S60 | T6 | P5 | 4 DR SEDAN | B4204T27 | GAS | AWD | TG-81SC AWD |
2021 | VOLVO | S60 | T8 RECHARGE | P5 | 4 DR SEDAN | B4204T28 | PLUG-IN HYBRID | EAWD | TG-81SD |
2021 | VOLVO | S60 | T8 RECHARGE POLESTAR | P5 | 4 DR SEDAN | B4204T39 | PLUG-IN HYBRID | EAWD | TG-81SD |
2020 | VOLVO | S60 | T5 | P5 | 4 DR SEDAN | B4204T23 | GAS | FWD | TG-81SC |
2020 | VOLVO | S60 | T6 | P5 | 4 DR SEDAN | B4204T27 | GAS | AWD | TG-81SC AWD |
2020 | VOLVO | S60 | T8 | P5 | 4 DR SEDAN | B4204T28 | PLUG-IN HYBRID | EAWD | TG-81SD |
2020 | VOLVO | S60 | T8 POLESTAR ENGINEERED | P5 | 4 DR SEDAN | B4204T39 | PLUG-IN HYBRID | EAWD | TG-81SD |
2019 | VOLVO | S60 | T5 | P5 | 4 DR SEDAN | B4204T23 | GAS | FWD | TG-81SC |
2019 | VOLVO | S60 | T6 | P5 | 4 DR SEDAN | B4204T27 | GAS | AWD | TG-81SC AWD |
2019 | VOLVO | S60 | T8 | P5 | 4 DR SEDAN | B4204T28 | PLUG-IN HYBRID | EAWD | TG-81SC |
2025 | VOLVO | S90 | B6 | P5 | 4 DR SEDAN | B420T | MILD HYBRID | AWD | AWF8G55 AWD |
2025 | VOLVO | S90 | T8 RECHARGE | P5 | 4 DR SEDAN | B4204T57 | PLUG-IN HYBRID | EAWD | TG-81SD |
2024 | VOLVO | S90 | B6 | P5 | 4 DR SEDAN | B420T | MILD HYBRID | AWD | AWF8G55 AWD |
2024 | VOLVO | S90 | T8 RECHARGE | P5 | 4 DR SEDAN | B4204T57 | PLUG-IN HYBRID | EAWD | TG-81SD |
2023 | VOLVO | S90 | B6 | P5 | 4 DR SEDAN | B420T | MILD HYBRID | AWD | AWF8G55 AWD |
2023 | VOLVO | S90 | T8 RECHARGE | P5 | 4 DR SEDAN | B4204T57 | PLUG-IN HYBRID | EAWD | TG-81SD |
2022 | VOLVO | S90 | B6 | P5 | 4 DR SEDAN | B420T | MILD HYBRID | AWD | AWF8G55 AWD |
2022 | VOLVO | S90 | T8 RECHARGE | P5 | 4 DR SEDAN | B4204T28 | PLUG-IN HYBRID | EAWD | TG-81SD |
2021 | VOLVO | S90 | T6 | P5 | 4 DR SEDAN | B4204T27 | GAS | AWD | TG-81SC AWD |
2021 | VOLVO | S90 | T8 RECHARGE | P5 | 4 DR SEDAN | B4204T28 | PLUG-IN HYBRID | EAWD | TG-81SD |
2021 | VOLVO | S90 | T8 RECHARGE | P5 | 4 DR SEDAN | B4204T39 | PLUG-IN HYBRID | EAWD | TG-81SD |
2020 | VOLVO | S90 | T6 | P5 | 4 DR SEDAN | B4204T27 | GAS | AWD | TG-81SC AWD |
2020 | VOLVO | S90 | T8 | P5 | 4 DR SEDAN | B4204T28 | PLUG-IN HYBRID | EAWD | TG-81SD |
2020 | VOLVO | S90 | T8 | P5 | 4 DR SEDAN | B4204T39 | PLUG-IN HYBRID | EAWD | TG-81SD |
2019 | VOLVO | S90 | T5 | P5 | 4 DR SEDAN | B4204T23 | GAS | FWD | TG-81SC |
2019 | VOLVO | S90 | T5 | P5 | 4 DR SEDAN | B4204T23 | GAS | AWD | TG-81SC AWD |
2019 | VOLVO | S90 | T6 | P5 | 4 DR SEDAN | B4204T27 | GAS | AWD | TG-81SC AWD |
2019 | VOLVO | S90 | T8 | P5 | 4 DR SEDAN | B4204T28 | PLUG-IN HYBRID | EAWD | TG-81SC |
2018 | VOLVO | S90 | T5 | P5 | 4 DR SEDAN | B4204T23 | GAS | FWD | TG-81SC |
2018 | VOLVO | S90 | T6 | P5 | 4 DR SEDAN | B4204T23 | GAS | AWD | TG-81SC AWD |
2018 | VOLVO | S90 | T6 | P5 | 4 DR SEDAN | B4204T27 | GAS | AWD | TG-81SC AWD |
2018 | VOLVO | S90 | T8 | P5 | 4 DR SEDAN | B4204T28 | PLUG-IN HYBRID | EAWD | TG-81SC |
2017 | VOLVO | S90 | T5 | P5 | 4 DR SEDAN | B4204T23 | GAS | FWD | TG-81SC |
2017 | VOLVO | S90 | T6 | P5 | 4 DR SEDAN | B4204T27 | GAS | AWD | TG-81SC AWD |
2025 | VOLVO | V60 | B5 XC | P5 | 5 DR WAGON | B420T2 | MILD HYBRID | AWD | AWF8G45 AWD |
2025 | VOLVO | V60 | T8 RECHARGE POLESTAR | P5 | 5 DR WAGON | B4204T57 | PLUG-IN HYBRID | EAWD | TG-81SD |
2024 | VOLVO | V60 | B5 XC | P5 | 5 DR WAGON | B420T2 | MILD HYBRID | AWD | AWF8G45 AWD |
2024 | VOLVO | V60 | T8 RECHARGE POLESTAR | P5 | 5 DR WAGON | B4204T57 | PLUG-IN HYBRID | EAWD | TG-81SD |
2023 | VOLVO | V60 | B5 XC | P5 | 5 DR WAGON | B420T2 | MILD HYBRID | AWD | AWF8G45 AWD |
2023 | VOLVO | V60 | T8 RECHARGE POLESTAR | P5 | 5 DR WAGON | B4204T57 | PLUG-IN HYBRID | EAWD | TG-81SD |
2022 | VOLVO | V60 | T5 XC | P5 | 5 DR WAGON | B4204T23 | GAS | AWD | TG-81SC AWD |
2022 | VOLVO | V60 | T8 RECHARGE POLESTAR | P5 | 5 DR WAGON | B4204T39 | PLUG-IN HYBRID | EAWD | TG-81SD |
2021 | VOLVO | V60 | T5 | P5 | 5 DR WAGON | B4204T23 | GAS | FWD | TG-81SC |
2021 | VOLVO | V60 | T5 XC | P5 | 5 DR WAGON | B4204T23 | GAS | AWD | TG-81SC AWD |
2021 | VOLVO | V60 | T8 RECHARGE POLESTAR | P5 | 5 DR WAGON | B4204T39 | PLUG-IN HYBRID | EAWD | TG-81SD |
2020 | VOLVO | V60 | T5 | P5 | 5 DR WAGON | B4204T23 | GAS | FWD | TG-81SC |
2020 | VOLVO | V60 | T5 XC | P5 | 5 DR WAGON | B4204T23 | GAS | AWD | TG-81SC AWD |
2020 | VOLVO | V60 | T8 POLESTAR ENGINEERED | P5 | 5 DR WAGON | B4204T39 | PLUG-IN HYBRID | EAWD | TG-81SD |
2019 | VOLVO | V60 | T5 | P5 | 5 DR WAGON | B4204T23 | GAS | FWD | TG-81SC |
2019 | VOLVO | V60 | T5 XC | P5 | 5 DR WAGON | B4204T23 | GAS | AWD | TG-81SC AWD |
2019 | VOLVO | V60 | T6 | P5 | 5 DR WAGON | B4204T27 | GAS | AWD | TG-81SC AWD |
2025 | VOLVO | V90 | B6 XC | P5 | 5 DR WAGON | B420T | MILD HYBRID | AWD | AWF8G55 AWD |
2024 | VOLVO | V90 | B6 XC | P5 | 5 DR WAGON | B420T | MILD HYBRID | AWD | AWF8G55 AWD |
2023 | VOLVO | V90 | B6 XC | P5 | 5 DR WAGON | B420T | MILD HYBRID | AWD | AWF8G55 AWD |
2022 | VOLVO | V90 | B6 XC | P5 | 5 DR WAGON | B420T | MILD HYBRID | AWD | AWF8G55 AWD |
2021 | VOLVO | V90 | B6 XC | P5 | 5 DR WAGON | B4204T27 | GAS | AWD | TG-81SC AWD |
2021 | VOLVO | V90 | T5 | P5 | 5 DR WAGON | B4204T23 | GAS | FWD | TG-81SC |
2021 | VOLVO | V90 | T6 | P5 | 5 DR WAGON | B4204T27 | GAS | AWD | TG-81SC AWD |
2020 | VOLVO | V90 | T5 | P5 | 5 DR WAGON | B4204T23 | GAS | FWD | TG-81SC |
2020 | VOLVO | V90 | T6 | P5 | 5 DR WAGON | B4204T27 | GAS | AWD | TG-81SC AWD |
2020 | VOLVO | V90 | T6 XC | P5 | 5 DR WAGON | B4204T27 | GAS | AWD | TG-81SC AWD |
2019 | VOLVO | V90 | T5 | P5 | 5 DR WAGON | B4204T23 | GAS | FWD | TG-81SC |
2019 | VOLVO | V90 | T5 XC | P5 | 5 DR WAGON | B4204T23 | GAS | AWD | TG-81SC AWD |
2019 | VOLVO | V90 | T6 | P5 | 5 DR WAGON | B4204T27 | GAS | AWD | TG-81SC AWD |
2019 | VOLVO | V90 | T6 XC | P5 | 5 DR WAGON | B4204T27 | GAS | AWD | TG-81SC AWD |
2018 | VOLVO | V90 | T5 | P5 | 5 DR WAGON | B4204T23 | GAS | FWD | TG-81SC |
2018 | VOLVO | V90 | T5 XC | P5 | 5 DR WAGON | B4204T23 | GAS | AWD | TG-81SC AWD |
2018 | VOLVO | V90 | T6 | P5 | 5 DR WAGON | B4204T27 | GAS | AWD | TG-81SC AWD |
2018 | VOLVO | V90 | T6 XC | P5 | 5 DR WAGON | B4204T27 | GAS | AWD | TG-81SC AWD |
2017 | VOLVO | V90 | BASE | P5 | 5 DR WAGON | B4204T23 | GAS | FWD | TG-81SC |
2017 | VOLVO | V90 | T5 XC | P5 | 5 DR WAGON | B4204T23 | GAS | AWD | TG-81SC AWD |
2017 | VOLVO | V90 | T6 XC | P5 | 5 DR WAGON | B4204T27 | GAS | AWD | TG-81SC AWD |
2025 | VOLVO | XC40 | B5 | P6 | CUV | B420T2 | MILD HYBRID | AWD | AWF8G45 AWD |
2024 | VOLVO | XC40 | B5 | P6 | CUV | B420T2 | MILD HYBRID | AWD | AWF8G45 AWD |
2023 | VOLVO | XC40 | B4 | P6 | CUV | B420T6 | MILD HYBRID | FWD | AWF8G45 FWD |
2023 | VOLVO | XC40 | B5 | P6 | CUV | B420T2 | MILD HYBRID | AWD | AWF8G45 AWD |
2022 | VOLVO | XC40 | T4 | P6 | CUV | B4204T47 | GAS | FWD | TG-81SC |
2022 | VOLVO | XC40 | T4 | P6 | CUV | B4204T47 | GAS | AWD | TG-81SC AWD |
2022 | VOLVO | XC40 | T5 | P6 | CUV | B4204T18 | GAS | AWD | TG-81SC AWD |
2021 | VOLVO | XC40 | T4 | P6 | CUV | B4204T47 | GAS | FWD | TG-81SC |
2021 | VOLVO | XC40 | T4 | P6 | CUV | B4204T47 | GAS | AWD | TG-81SC AWD |
2021 | VOLVO | XC40 | T5 | P6 | CUV | B4204T18 | GAS | AWD | TG-81SC AWD |
2020 | VOLVO | XC40 | T4 | P6 | CUV | B4204T47 | GAS | FWD | TG-81SC |
2020 | VOLVO | XC40 | T4 | P6 | CUV | B4204T47 | GAS | AWD | TG-81SC AWD |
2020 | VOLVO | XC40 | T5 | P6 | CUV | B4204T18 | GAS | AWD | TG-81SC AWD |
2019 | VOLVO | XC40 | T4 | P6 | CUV | B4204T47 | GAS | FWD | TG-81SC |
2019 | VOLVO | XC40 | T4 | P6 | CUV | B4204T47 | GAS | AWD | TG-81SC AWD |
2019 | VOLVO | XC40 | T5 | P6 | CUV | B4204T18 | GAS | AWD | TG-81SC AWD |
2018 | VOLVO | XC40 | T5 | P6 | CUV | B4204T18 | GAS | AWD | TG-81SC AWD |
2025 | VOLVO | XC60 | B5 | P5 | SUV | B420T11 | MILD HYBRID | AWD | AWF8G45 AWD |
2025 | VOLVO | XC60 | T8 RECHARGE | P5 | SUV | B4204T57 | PLUG-IN HYBRID | EAWD | TG-81SD |
2024 | VOLVO | XC60 | B5 | P5 | SUV | B420T2 | MILD HYBRID | AWD | AWF8G45 AWD |
2024 | VOLVO | XC60 | T8 RECHARGE | P5 | SUV | B4204T57 | PLUG-IN HYBRID | EAWD | TG-81SD |
2023 | VOLVO | XC60 | B5 | P5 | SUV | B420T2 | MILD HYBRID | AWD | AWF8G45 AWD |
2023 | VOLVO | XC60 | B6 | P5 | SUV | B420T | MILD HYBRID | AWD | AWF8G55 AWD |
2023 | VOLVO | XC60 | T8 RECHARGE | P5 | SUV | B4204T57 | PLUG-IN HYBRID | EAWD | TG-81SD |
2022 | VOLVO | XC60 | B5 | P5 | SUV | B420T2 | MILD HYBRID | AWD | AWF8G45 AWD |
2022 | VOLVO | XC60 | B5 | P5 | SUV | B420T2 | MILD HYBRID | FWD | AWF8G45 FWD |
2022 | VOLVO | XC60 | B6 | P5 | SUV | B420T | MILD HYBRID | AWD | AWF8G55 AWD |
2022 | VOLVO | XC60 | T8 RECHARGE | P5 | SUV | B4204T28 | PLUG-IN HYBRID | EAWD | TG-81SD |
2022 | VOLVO | XC60 | T8 RECHARGE POLESTAR | P5 | SUV | B4204T39 | PLUG-IN HYBRID | EAWD | TG-81SD |
2021 | VOLVO | XC60 | T5 | P5 | SUV | B4204T23 | GAS | FWD | TG-81SC |
2021 | VOLVO | XC60 | T5 | P5 | SUV | B4204T23 | GAS | AWD | TG-81SC AWD |
2021 | VOLVO | XC60 | T6 | P5 | SUV | B4204T27 | GAS | AWD | TG-81SC AWD |
2021 | VOLVO | XC60 | T8 RECHARGE | P5 | SUV | B4204T28 | PLUG-IN HYBRID | EAWD | TG-81SD |
2021 | VOLVO | XC60 | T8 RECHARGE POLESTAR | P5 | SUV | B4204T39 | PLUG-IN HYBRID | EAWD | TG-81SD |
2020 | VOLVO | XC60 | T5 | P5 | SUV | B4204T23 | GAS | FWD | TG-81SC |
2020 | VOLVO | XC60 | T5 | P5 | SUV | B4204T23 | GAS | AWD | TG-81SC AWD |
2020 | VOLVO | XC60 | T6 | P5 | SUV | B4204T27 | GAS | AWD | TG-81SC AWD |
2020 | VOLVO | XC60 | T8 | P5 | SUV | B4204T28 | PLUG-IN HYBRID | EAWD | TG-81SD |
2020 | VOLVO | XC60 | T8 POLESTAR ENGINEERED | P5 | SUV | B4204T39 | PLUG-IN HYBRID | EAWD | TG-81SD |
2019 | VOLVO | XC60 | T5 | P5 | SUV | B4204T23 | GAS | FWD | TG-81SC |
2019 | VOLVO | XC60 | T5 | P5 | SUV | B4204T23 | GAS | AWD | TG-81SC AWD |
2019 | VOLVO | XC60 | T6 | P5 | SUV | B4204T27 | GAS | AWD | TG-81SC AWD |
2019 | VOLVO | XC60 | T8 | P5 | SUV | B4204T28 | PLUG-IN HYBRID | EAWD | TG-81SC |
2018 | VOLVO | XC60 | T5 | P5 | SUV | B4204T23 | GAS | FWD | TG-81SC |
2018 | VOLVO | XC60 | T5 | P5 | SUV | B4204T23 | GAS | AWD | TG-81SC AWD |
2018 | VOLVO | XC60 | T5 | P5 | SUV | B4204T26 | GAS | FWD | TG-81SC |
2018 | VOLVO | XC60 | T6 | P5 | SUV | B4204T27 | GAS | AWD | TG-81SC AWD |
2018 | VOLVO | XC60 | T8 | P5 | SUV | B4204T28 | PLUG-IN HYBRID | EAWD | TG-81SC |
2025 | VOLVO | XC90 | B5 | P5 | SUV | B420T11 | MILD HYBRID | AWD | AWF8G45 AWD |
2025 | VOLVO | XC90 | B6 | P5 | SUV | B420T | MILD HYBRID | AWD | AWF8G55 AWD |
2025 | VOLVO | XC90 | T8 RECHARGE | P5 | SUV | B4204T57 | PLUG-IN HYBRID | EAWD | TG-81SD |
2024 | VOLVO | XC90 | B5 | P5 | SUV | B420T2 | MILD HYBRID | AWD | AWF8G45 AWD |
2024 | VOLVO | XC90 | B6 | P5 | SUV | B420T | MILD HYBRID | AWD | AWF8G55 AWD |
2024 | VOLVO | XC90 | T8 RECHARGE | P5 | SUV | B4204T57 | PLUG-IN HYBRID | EAWD | TG-81SD |
2023 | VOLVO | XC90 | B5 | P5 | SUV | B420T2 | MILD HYBRID | AWD | AWF8G45 AWD |
2023 | VOLVO | XC90 | B6 | P5 | SUV | B420T | MILD HYBRID | AWD | AWF8G55 AWD |
2023 | VOLVO | XC90 | T8 RECHARGE | P5 | SUV | B4204T57 | PLUG-IN HYBRID | EAWD | TG-81SD |
2022 | VOLVO | XC90 | T5 | P5 | SUV | B4204T23 | GAS | FWD | TG-81SC |
2022 | VOLVO | XC90 | T5 | P5 | SUV | B4204T23 | GAS | AWD | TG-81SC AWD |
2022 | VOLVO | XC90 | T6 | P5 | SUV | B4204T27 | GAS | AWD | TG-81SC AWD |
2022 | VOLVO | XC90 | T8 RECHARGE | P5 | SUV | B4204T28 | PLUG-IN HYBRID | EAWD | TG-81SC |
2021 | VOLVO | XC90 | T5 | P5 | SUV | B4204T23 | GAS | FWD | TG-81SC |
2021 | VOLVO | XC90 | T5 | P5 | SUV | B4204T23 | GAS | AWD | TG-81SC AWD |
2021 | VOLVO | XC90 | T6 | P5 | SUV | B4204T27 | GAS | AWD | TG-81SC AWD |
2021 | VOLVO | XC90 | T8 RECHARGE | P5 | SUV | B4204T28 | PLUG-IN HYBRID | EAWD | TG-81SC |
2020 | VOLVO | XC90 | T5 | P5 | SUV | B4204T23 | GAS | FWD | TG-81SC |
2020 | VOLVO | XC90 | T5 | P5 | SUV | B4204T23 | GAS | AWD | TG-81SC AWD |
2020 | VOLVO | XC90 | T6 | P5 | SUV | B4204T27 | GAS | AWD | TG-81SC AWD |
2020 | VOLVO | XC90 | T8 | P5 | SUV | B4204T28 | PLUG-IN HYBRID | EAWD | TG-81SC |
2019 | VOLVO | XC90 | T5 | P5 | SUV | B4204T23 | GAS | FWD | TG-81SC |
2019 | VOLVO | XC90 | T5 | P5 | SUV | B4204T23 | GAS | AWD | TG-81SC AWD |
2019 | VOLVO | XC90 | T6 | P5 | SUV | B4204T27 | GAS | AWD | TG-81SC AWD |
2019 | VOLVO | XC90 | T8 | P5 | SUV | B4204T28 | PLUG-IN HYBRID | EAWD | TG-81SC |
2018 | VOLVO | XC90 | T5 | P5 | SUV | B4204T23 | GAS | FWD | TG-81SC |
2018 | VOLVO | XC90 | T5 | P5 | SUV | B4204T23 | GAS | AWD | TG-81SC AWD |
2018 | VOLVO | XC90 | T6 | P5 | SUV | B4204T27 | GAS | AWD | TG-81SC AWD |
2018 | VOLVO | XC90 | T8 | P5 | SUV | B4204T28 | PLUG-IN HYBRID | EAWD | TG-81SC |
2017 | VOLVO | XC90 | T5 | P5 | SUV | B4204T23 | GAS | FWD | TG-81SC |
2017 | VOLVO | XC90 | T5 | P5 | SUV | B4204T23 | GAS | AWD | TG-81SC AWD |
2017 | VOLVO | XC90 | T6 | P5 | SUV | B4204T27 | GAS | AWD | TG-81SC AWD |
2017 | VOLVO | XC90 | T8 | P5 | SUV | B4204T28 | PLUG-IN HYBRID | EAWD | TG-81SC |
2016 | VOLVO | XC90 | T5 | P5 | SUV | B4204T23 | GAS | FWD | TG-81SC |
2016 | VOLVO | XC90 | T5 | P5 | SUV | B4204T23 | GAS | AWD | TG-81SC AWD |
2016 | VOLVO | XC90 | T6 | P5 | SUV | B4204T27 | GAS | AWD | TG-81SC AWD |
2016 | VOLVO | XC90 | T8 | P5 | SUV | B4204T28 | PLUG-IN HYBRID | EAWD | TG-81SC |
Similar or Comparable Products
Shipping Estimate
Product Reviews
Policies, Warranty & FAQ
Product Fitment Notes & Potential Issues
Starting in 2019, 2.0 VEA engines use one of two styles of oil filter. This kit has the "later" style of oil filter, with a diamond stamp on the filter housing.
If you don't have a diamond stamp, you need an "old style" oil filter, Volvo OE # 31410832.
If you have a used oil filter handy, you can also visually compare the old vs new styles:
If you're unable to see the diamond stamp or the part number, give us a call with your VIN handy to look up your car's correct filter from Volvo's central database, or use the fitment guide below:
- XC40s with factory code 19 and engine serial number 742322 and up
- XC60s, for cars with factory code 36. Depending on which engine code you have, it fits either:
- B4204T23: engine serial number 7422872 and up
- B420T & B420T2: chassis serial number 760699 and up
- S90s, not for cars made in Belgium. Look for variant code XE03, or for factory codes other than 22. If it's a B420T/B420T2 with factory code 35, fits cars from chassis number 211998 and up
- S60s, for cars with factory code 35. Depending on which engine code you have, it fits either:
- B4204T23, B4204T27, B4204T28, & B4204T39: engine serial number 7422872 and up
- B420T & B420T2: chassis serial number 101919 and up
- XC90s, fits B4204T23s from 2020 onwards
Related Technical Articles
- Reset Oil Change Service Light In 2016+ P5/P6 Platform Cars (XC40 XC60 XC90 S60 V60 S90 V90)After you've completed your oil change, you'll want to reset "Time For Regular Maintenance" reminder so the car knows it's had an oil change and it can start counting down to your next one.
- Diamond Stamp? Which 2.0 VEA Oil Filter Do I Have?The modern 2.0 turbo and turbo-supercharged Volvo engine is an engineering marvel, but it uses two different kinds of oil filters. Here's how to tell them apart!
Available to Order means the item may not be in our warehouse but is readily available from one or more supplier warehouses. After you order it, we will get it for you ASAP.
Products from major brand names are almost always in stock in the manufacturer’s domestic warehouse. These suppliers have good fill rates, but even if they are out of stock, we may be able to source it from a variety of alternative wholesale sources.
We are at the most a week away from all these warehouses, usually much less. Does that mean we will always have your product available within that window? Honestly, we can't promise that but we’ll do everything we can to get your parts to you in a timely manner.