If you call in to place your order, please mention code "MW" to get sale prices.
Sale pricing valid from March 7, 2008 through May 23, 2008
| H&R Springs
H&R Sport Springs offer the handling characteristics and aggressive appearance that you’ve been looking for. H&R Sport Springs feature more control and are engineered for the street, making them comfortable and fun to drive. H&R Sport Springs are crafted from a special 54SiCr6 spring steel to ensure quality and performance.
| S40,V40 2000-2004 | | | MW-HR29415-2 | Reg. $349.00 | | Set of 4 |
| S40 2004.5-2008 | | | MW-HR29208-1 | Reg. $349.00 | | Set of 4 |
| C70 1998-2005 | | | MW-HR29958 | Reg. $349.00 | | Set of 4 |
| C70 2006-2008 | | | MW-HR29115-2 | Reg. $349.00 | | Set of 4 |
| 850 sedan all | | | MW-HR29958 | Reg. $349.00 | | Set of 4 |
| 850 wagon w/o nivomat all | | | MW-HR19955 | Reg. $349.00 | | Set of 4 |
| 850 wagon with nivomat all | | | MW-HR29955-2 | Reg. $349.00 | | Set of 4 |
| S70 w/o nivomat 1998-2000 (1) | | | MW-HR29958 | Reg. $349.00 | | Set of 4 |
| V70 w/o nivomat 1998-2000 (1) | | | MW-HR19955 | Reg. $349.00 | | Set of 4 |
| V70, XC70 w/o nivomat 2001-2007 | | | MW-HR29452 | Reg. $349.00 | | Set of 4 |
| V70,XC70 with nivomat 2001-2007 | | | MW-HR29452-2 | Reg. $349.00 | | Set of 4 |
| S60 except “R” 2001-2007 | | BROKEN SKU |
(1) Not compatible with AWD models |
| Front Upper Spring Seat and Rear Shock Upper Body Mounts

Volvos commonly develop a clunk in the front end that is caused be worn out upper spring seats. These noises can come from the rear spring seats as well. For the front we offer Volvo’s improved front spring seat that was factory equipment for 1997 and later models. Failure on worn factory units can be accelerated with the addition of performance parts like springs, sway bars, and struts. We recommend replaceing the upper spring seats whenever the struts are replaced as part of regular maintenance. The expense is minimal in comparison to having to do the job over again later. As for the rear, take a look at the bump stop retaining pin before you condemn the shock mount. The pin that holds the stop in place can break and allow the stop to rattle around. As for the shock mount it will wear out over time which can be seen as torn rubber or cracks.
| For 850 and 70 Series (1993-2000), C70 up to 2005 |
| A. Front upper spring seat | | Sachs | MW-8646713 | Reg. $23.12 | | Each |
| A. Front upper spring seat (economy) | | APA | MW-8646713E | Reg. $18.80 | | Each |
| B. Rear upper shock mount (w/o Nivomat) | | | MW-9461524 | Reg. $23.54 | | Each |
| B. Rear upper shock mount (with Nivomat) | | | MW-9140847 | Reg. $49.05 | | Each |
| C. Rear spring bump stop retaining pin | | Volvo | MW-9157631 | Reg. $1.93 | | Each |
| For S60, V70 and C70 (2001-2007) and S80 (1999-2006) |
| A. Front upper spring seat | | Febi | MW-8634457 | Reg. $86.59 | | Each |
| A. Front upper spring seat (economy) | | APA | MW-8634457E | Reg. $47.18 | | Each |
|
| Eibach Springs

The main difference between TME springs and our Eibach applications is that the Eibachs are dual rate. Eibach Pro-Kit springs utilize a dual rate progressive design to be as soft as possible while still being as firm as possible. The smooth, softer initial characteristic improves traction and provides comfortable cruising while the sportier and firmer final rate reduces body roll and is more responsive under cornering, braking and accelerating. Eibach springs provide exceptional handling and precise vehicle responsiveness and stability with minimal effect to the ride quality.
| Prices are for sets of four (30.0 lbs) Front/Rear |
| 850, S70 & V70 1993-2000 1.2 in /1.0 in (1) | | | MW-8410 | Reg. $262.00 | | Each |
| C70 1998-2005 0.8 in / 0.8 in | | | MW-8420 | Reg. $262.00 | | Each |
| S40, V40 2001-2004 1.0 in / 1.0 in | | Eibach | MW-8424 | Reg. $262.00 | | Each |
| S40, V50 2004.5-2007 1.2 in / 1.2 in | | | MW-8432 | Reg. $262.00 | | Each |
| S60 excluding AWD & R 2001-2007 1.2 in / 1.2 in | | | MW-8425 | Reg. $262.00 | | Each |
| S60R 2004-2007 1.2 in / 1.2 in | | | MW-8434 | Reg. $262.00 | | Each |
| V70 XC 2001-2007 1.2 in / 1.2 in | | | MW-8430 | Reg. $262.00 | | Each |
| V70R 2004-2007 1.2 in / 1.2 in | | | MW-8433 | Reg. $262.00 | | Each |
| S80 1999-2006 1.2 in / 1.2 in (2) | | | MW-8421 | Reg. $262.00 | | Each |
| XC90 all models 2003-2007 2.0 in / 2.0 in | | | MW-8431 | Reg. $262.00 | | Each |
(1) Not for T5R wagon models (2) Not for AWD models |
| Sport Springs by TME SwedenSport springs, or lowering springs as they are often called improve the handling by lowering the center of gravity and reducing body movement with an increased spring rate (stiffer.) Sport springs also increase firmness more than any other component, so keep these attributes in mind when considering this upgrade. The other use of sport springs is to attain a low aggressive look that sets your car apart from the masses with a sporty low profile. ipd sport springs will lower your Volvo approximately 1 to 1-1/4” (25mm) and the spring rate is increased approximately 10%-20%.

| Prices are for sets of four (30.0 lbs) |
| 850 series excluding AWD 1993-1997 (1) | | | MW-0515 | Reg. $268.00 | | Set/4 |
| C70 1998-2004 | | | MW-0714 | Reg. $268.00 | | Set/4 |
| S70, V70 excluding AWD 1998-2000 | | | MW-0515 | Reg. $268.00 | | Set/4 |
| S60 2001-2007 | | | MW-1520 | Reg. $268.00 | | Set/4 |
| S60R 2004-2007(2) | | | MW-1560 | Reg. $348.00 | | Set/4 |
| V70R 2004-2007(2) | | | MW-1570 | Reg. $348.00 | | Set/4 |
(1) Some “R” models have Nivomat self-leveling rear suspension and will require a rear shock upgrade when lowering. (2) Only lowers “R” models 3/4” |
Sale pricing valid from March 7, 2008 through May 23, 2008